Pajaro Valley School District Trustee Area 6
 
  Registration Ballots Cast Turnout (%) PAJARO VALLEY SCHOOL TRUSTEE AREA NO. 6 (1) Sandra Nichols Antonio Rivas Rodney Brooks Michael J Barsi
2001 971 204 21.0   56 8 92 46                  
2006 816 71 8.7   10 1 19 41                  
2041 488 36 7.4   5 0 6 25                  
2331 712 138 19.4   34 9 53 39                  
4004 1207 191 15.8   35 14 82 54                  
4331 765 99 12.9   30 8 47 11                  
8000001ABS 1 4959 888 17.9   211 42 305 322                  
Precinct Totals 4959 739 14.9   170 40 299 216                  
Absentee Totals 4959 888 17.9   211 42 305 322                  
Grand Totals 4959 1627 32.8   381 82 604 538                  
                                   
  Salsipuedes Sanitary District
 
  Registration Ballots Cast Turnout (%) SALSIPUEDES SANITARY DISTRICT - DIRECTOR (3) Lisa Costello Alice M Bryan Robert M Silva Robert J Wilt, Jr Bernie Franusich SALSIPUEDES SANITARY ALL-MAIL ELECTIONS (1) Yes No
4007 682 279 40.9   185 104 199 136 123   217 23          
8000002ABS 2 682 0 0.0   0 0 0 0 0   0 0          
Precinct Totals 682 279 40.9   185 104 199 136 123   217 23          
Absentee Totals 682 0 0.0   0 0 0 0 0   0 0          
Grand Totals 682 279 40.9   185 104 199 136 123   217 23          

Last Updated on 11/3/99
By Richard